Most Recent Washington Homes For Sale
| View All Washington Homes For Sale | ||
|
1826 Kingsbury Rd, Washington, IL 61571 | $199,900 3 beds 3 baths |
|
1011 E Adams St, Washington, IL 61571 | $100,000 2 beds 1 bath |
|
604 N Main St, Washington, IL 61571 | $234,900 4 beds 3 baths |
Real Estate Resources |
Washington Apartments
There are 12 apartments found in and near the Washington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings