Most Recent Washington Homes For Sale
| View All Washington Homes For Sale | ||
|
607 N Main St, Washington, IL 61571 | $154,900 4 beds 2 baths |
|
1963 Colt Dr, Washington, IL 61571 | $194,900 3 beds 2.5 baths |
|
208 Peoria St, Washington, IL 61571 | $159,900 4 beds 2 baths |
Real Estate Resources |
Washington Apartments
There are 11 apartments found in and near the Washington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings